Classic Torque Wrench

Specification

Item No. Drive Nm Kgf.m Lbf.in Lbf.ft Weight Length
2352011 1/4" 2.5-11 0.3-1.2 20-100 2-8 630g 338mm
2352033 1/4" 5-33 0.5-3.4 40-300 4-24 720g 425mm
2353011 3/8" 2.5-11 0.3-1.2 20-100 2-8 630g 338mm
2353033 3/8" 5-33 0.5-3.4 40-300 4-24 720g 425mm
2354068 3/8" 12-66 1.2-7 100-600 10-50 1050g 500mm
2354066 1/2" 12-66 1.2-7 100-600 10-50 1050g 500mm
2354135 1/2" 25-135 3-14 200-1200 20-100 1600g 556mm
2354225 1/2" 50-225 5-23 400-2000 40-160 2300g 600mm
2354330 1/2" 70-330 7-35 600-3000 50-250 2600g 805mm
2356560 3/4" 140-560 14-57 1200-5000 100-410 7410g 996mm
2356800 3/4" 200-800 22-82 1800-7200 140-600 7580g 1070mm
23581000 1" 200-10000 22-100 1800-8850 1400-740 12800g 1400mm

Description


Back to top